• Central Zip fastening
• Stand-up collar with press-stud
• 1 zipped breast pocket
• 2 front pockets
• Zipped cuffs
• 100% leather sheepskin
• Requires cleaning by a leather specialist
• Do not iron
• Do not bleach
• Do not tumble dry
Luxurious green soft leather jacket with high neck collar
Zip closure and side pockets
Front top pocket with zipper
snap button collar
£219.00 £109.00
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
INCHES | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
CM | 19 | 20 | 22 | 23 | 24 | 25 |
Gloves sizes is determined by measuring the width of your palm at its widest point- little below the knuckles.
Size | S | M | L | XL |
---|---|---|---|---|
CM | 80-85 | 90-95 | 100-105 | 110-120 |
INCHES | 32-34 | 36-38 | 40-42 | 44-48 |
Size(CM) | UK | US | EU/IT | Low Waist | Hip |
---|---|---|---|---|---|
XS | 6 | 4 | 38 | 78 | 90 |
S | 8 | 6 | 40 | 82 | 94 |
M | 10 | 8 | 42 | 86 | 98 |
L | 12 | 10 | 44 | 90 | 102 |
XL | 14 | 12 | 46 | 94 | 106 |
XXL | 16 | 14 | 48 | 98 | 110 |
Size(Inches) | UK | US | EU/IT | Low Waist | Hip |
XS | 2 | 2 | 15 | 31 | 35 |
S | 3 | 2 | 16 | 32 | 37 |
M | 4 | 3 | 17 | 34 | 39 |
L | 5 | 4 | 17 | 35 | 40 |
XL | 6 | 5 | 18 | 37 | 42 |
XXL | 6 | 6 | 19 | 39 | 43 |
If your measurements are in between those listed in the size chart, pick the next larger size.
Payment Method Available at Checkout : Master, Visa, Paypal, American Express and Bank
Size | Medium |
---|
Women Size Guide/Tops | |||||||
UNITED KINGDOM | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE | 34/XXS | 36/XS | 38/S | 40/M | 42/L | 44/XL | 46/XXL |
CHINA | 165/80 | 165/84 | 170/88 | 170/92 | 175/96 | 175/100 | 180/104 |
RUSSIA | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SOUTH KOREA | 44 | 55 | 55/56 | 66 | 66/77 | 77 | 88 |
MEXICO | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
UNITED STATES | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Measurement in CM | |||||||
CHEST (All around) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 110-114 |
SHOULDER TO SHOULDER | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
SLEEVE LENGTH | 61 | 62 | 63 | 63.5 | 64 | 64.5 | 65 |
CENTRAL BACK LENGTH | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
WAIST | 89 | 90 | 91 | 95 | 99 | 103 | 107 |
HEM LENGTH | 93 | 94 | 95 | 99 | 103 | 107 | 111 |
Measurement in Inches | |||||||
CHEST (All around) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
SHOULDER TO SHOULDER | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
SLEEVE LENGTH | 24 | 24 | 25 | 25 | 25 | 25 | 26 |
CENTRAL BACK LENGTH | 20 | 21 | 21 | 22 | 22 | 22 | 23 |
WAIST | 35 | 35 | 36 | 37 | 38 | 40 | 42 |
HEM LENGTH | 37 | 37 | 38 | 39 | 41 | 42 | 43 |
BUST: Measure around the fullest part of your bust.
WAIST: The natural waist is found by measuring the slimmest part of the waist.
HIP: Measure around the fullest part of your hip, normally 2-3cm below the natural waistline.
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.
Reviews
There are no reviews yet.